Nissan Navara 2.3 dCi Tekna 4WD Euro 6 (s/s) 4dr
£16,982
- 2021
- Pickup
- 60567
- Manual
- 2298 CC
- Diesel
WHAT A STUNNING TRUCK WITH LOW MILES GREAT SPEC AND FULL SERVICE HISTORY FROM NEW, THIS TRUCK IS ALSO IN AMAZING CONDITION. ALL CARS ARE TURNED OUT TO THE HIGHEST INDUSTRY LEADING STANDARDS, EACH ...
Type | Price | Deposit | Fees* | Total Payable |
Term | Fixed Rate |
Representative APR |
Monthly Payment |
Final Payment |
---|---|---|---|---|---|---|---|---|---|
CS | £16,982.00 | £1,698.20 | £0.00 | £21,681.40 | 44 months | 8% | 15.4% | £434.20 | £444.20 |
HP | £16,982.00 | £1,698.20 | £0.00 | £19,374.24 | 44 months | 4.08% | 7.9% | £384.24 | £385.24 |
HP | £16,982.00 | £1,698.20 | £0.00 | £19,374.24 | 44 months | 4.08% | 7.9% | £384.24 | £385.24 |
HP | £16,982.00 | £1,698.20 | £0.00 | £19,374.24 | 44 months | 4.08% | 7.9% | £384.24 | £385.24 |
HP | £16,982.00 | £1,698.20 | £0.00 | £19,374.24 | 44 months | 4.08% | 7.9% | £384.24 | £385.24 |
HP | £16,982.00 | £1,698.20 | £0.00 | £19,374.24 | 44 months | 4.08% | 7.9% | £384.24 | £385.24 |
HP | £16,982.00 | £1,698.20 | £0.00 | £19,985.50 | 44 months | 9.45% | 9.9% | £397.55 | £397.55 |
HP | £16,982.00 | £1,698.20 | £0.00 | £19,985.58 | 44 months | 5.12% | 9.9% | £397.53 | £398.53 |
HP | £16,982.00 | £1,698.20 | £0.00 | £20,292.86 | 44 months | 5.65% | 10.9% | £404.21 | £405.21 |
HP | £16,982.00 | £1,698.20 | £0.00 | £20,292.86 | 44 months | 5.65% | 10.9% | £404.21 | £405.21 |
HP | £16,982.00 | £1,698.20 | £0.00 | £20,754.24 | 44 months | 6.44% | 12.4% | £414.24 | £415.24 |
HP | £16,982.00 | £1,698.20 | £0.00 | £21,524.74 | 44 months | 7.75% | 14.9% | £430.99 | £431.99 |
HP | £16,982.00 | £1,698.20 | £0.00 | £21,524.74 | 44 months | 7.75% | 14.9% | £430.99 | £431.99 |
HP | £16,982.00 | £1,698.20 | £0.00 | £21,681.40 | 44 months | 8% | 15.4% | £434.20 | £444.20 |
Renault Zoe R135 EV50 52kWh GT Line + Auto 5dr (Rapid Charge)
£10,782
- 2022
- Hatchback
- 17457
- Automatic
- 0 CC
- Electric
WHAT A STUNNING ZOE WITH GREAT SPEC LOW MILES AND FULL RENAULT SERVICE HISTORY FROM NEW. ALL CARS ARE TURNED OUT TO THE HIGHEST INDUSTRY LEADING STANDARDS, EACH HAVING GONE THROUGH A ...
Type | Price | Deposit | Fees* | Total Payable |
Term | Fixed Rate |
Representative APR |
Monthly Payment |
Final Payment |
---|---|---|---|---|---|---|---|---|---|
CS | £10,782.00 | £1,078.20 | £0.00 | £13,766.72 | 44 months | 8% | 15.4% | £275.62 | £285.62 |
HP | £10,782.00 | £1,078.20 | £0.00 | £12,689.06 | 44 months | 9.44% | 9.9% | £252.41 | £252.41 |
HP | £10,782.00 | £1,078.20 | £0.00 | £12,689.14 | 44 months | 5.12% | 9.9% | £252.39 | £253.39 |
HP | £10,782.00 | £1,078.20 | £0.00 | £12,884.18 | 44 months | 5.65% | 10.9% | £256.63 | £257.63 |
HP | £10,782.00 | £1,078.20 | £0.00 | £12,884.18 | 44 months | 5.65% | 10.9% | £256.63 | £257.63 |
HP | £10,782.00 | £1,078.20 | £0.00 | £13,176.74 | 44 months | 6.44% | 12.4% | £262.99 | £263.99 |
HP | £10,782.00 | £1,078.20 | £0.00 | £13,666.18 | 44 months | 7.75% | 14.9% | £273.63 | £274.63 |
HP | £10,782.00 | £1,078.20 | £0.00 | £13,666.18 | 44 months | 7.75% | 14.9% | £273.63 | £274.63 |
HP | £10,782.00 | £1,078.20 | £0.00 | £13,766.72 | 44 months | 8% | 15.4% | £275.62 | £285.62 |
LP | £10,782.00 | £1,078.20 | £0.00 | £13,754.58 | 45 months | 5.34% | 10.9% | £175.28 | £4,613.50 |
LP | £10,782.00 | £1,078.20 | £0.00 | £14,846.79 | 44 months | 8.02% | 15.4% | £203.94 | £4,591.44 |
PCP | £10,782.00 | £1,078.20 | £0.00 | £13,486.92 | 45 months | 4.86% | 9.9% | £169.67 | £4,603.90 |
PCP | £10,782.00 | £1,078.20 | £0.00 | £13,752.80 | 45 months | 5.34% | 10.9% | £175.45 | £4,603.90 |
PCP | £10,782.00 | £1,078.20 | £0.00 | £14,149.32 | 45 months | 6.05% | 12.4% | £184.07 | £4,603.90 |
PCP | £10,782.00 | £1,078.20 | £0.00 | £14,846.79 | 44 months | 8.02% | 15.4% | £203.94 | £4,591.44 |
Nissan Navara 2.3 dCi Tekna Auto 4WD Euro 6 4dr
£17,482
- 2021
- Pickup
- 69502
- Automatic
- 2298 CC
- Diesel
WHAT A STUNNING TRUCK IN AMAZING CONDITION WITH LOW MILES AND FULL SERVICE HISTORY FROM NEW. ALL CARS ARE TURNED OUT TO THE HIGHEST INDUSTRY LEADING STANDARDS, EACH HAVING GONE THROUGH A ...
Type | Price | Deposit | Fees* | Total Payable |
Term | Fixed Rate |
Representative APR |
Monthly Payment |
Final Payment |
---|---|---|---|---|---|---|---|---|---|
CS | £17,482.00 | £1,748.20 | £0.00 | £22,319.74 | 44 months | 8% | 15.4% | £446.99 | £456.99 |
HP | £17,482.00 | £1,748.20 | £0.00 | £19,944.96 | 44 months | 4.08% | 7.9% | £395.56 | £396.56 |
HP | £17,482.00 | £1,748.20 | £0.00 | £19,944.96 | 44 months | 4.08% | 7.9% | £395.56 | £396.56 |
HP | £17,482.00 | £1,748.20 | £0.00 | £19,944.96 | 44 months | 4.08% | 7.9% | £395.56 | £396.56 |
HP | £17,482.00 | £1,748.20 | £0.00 | £19,944.96 | 44 months | 4.08% | 7.9% | £395.56 | £396.56 |
HP | £17,482.00 | £1,748.20 | £0.00 | £19,944.96 | 44 months | 4.08% | 7.9% | £395.56 | £396.56 |
HP | £17,482.00 | £1,748.20 | £0.00 | £20,574.16 | 44 months | 9.45% | 9.9% | £409.26 | £409.26 |
HP | £17,482.00 | £1,748.20 | £0.00 | £20,574.24 | 44 months | 5.13% | 9.9% | £409.24 | £410.24 |
HP | £17,482.00 | £1,748.20 | £0.00 | £20,890.26 | 44 months | 5.65% | 10.9% | £416.11 | £417.11 |
HP | £17,482.00 | £1,748.20 | £0.00 | £20,890.26 | 44 months | 5.65% | 10.9% | £416.11 | £417.11 |
HP | £17,482.00 | £1,748.20 | £0.00 | £21,364.98 | 44 months | 6.44% | 12.4% | £426.43 | £427.43 |
HP | £17,482.00 | £1,748.20 | £0.00 | £22,158.48 | 44 months | 7.75% | 14.9% | £443.68 | £444.68 |
HP | £17,482.00 | £1,748.20 | £0.00 | £22,158.48 | 44 months | 7.75% | 14.9% | £443.68 | £444.68 |
HP | £17,482.00 | £1,748.20 | £0.00 | £22,319.74 | 44 months | 8% | 15.4% | £446.99 | £456.99 |
Peugeot 208 1.2 PureTech Allure Premium + Euro 6 (s/s) 5dr
£13,982
- 2023
- Hatchback
- 14968
- Manual
- 1199 CC
- Petrol
WHAT A STUNNING CAR WITH LOW MILES GREAT SPEC AND FULL SERVICE HISTORY FROM NEW. ALL CARS ARE TURNED OUT TO THE HIGHEST INDUSTRY LEADING STANDARDS, EACH HAVING GONE THROUGH A COMPREHENSIVE MULTI ...
Type | Price | Deposit | Fees* | Total Payable |
Term | Fixed Rate |
Representative APR |
Monthly Payment |
Final Payment |
---|---|---|---|---|---|---|---|---|---|
CS | £13,982.00 | £1,398.20 | £0.00 | £17,851.82 | 44 months | 8% | 15.4% | £357.47 | £367.47 |
HP | £13,982.00 | £1,398.20 | £0.00 | £15,951.76 | 44 months | 4.08% | 7.9% | £316.36 | £317.36 |
HP | £13,982.00 | £1,398.20 | £0.00 | £15,951.76 | 44 months | 4.08% | 7.9% | £316.36 | £317.36 |
HP | £13,982.00 | £1,398.20 | £0.00 | £15,951.76 | 44 months | 4.08% | 7.9% | £316.36 | £317.36 |
HP | £13,982.00 | £1,398.20 | £0.00 | £15,951.76 | 44 months | 4.08% | 7.9% | £316.36 | £317.36 |
HP | £13,982.00 | £1,398.20 | £0.00 | £15,951.76 | 44 months | 4.08% | 7.9% | £316.36 | £317.36 |
HP | £13,982.00 | £1,398.20 | £0.00 | £16,454.92 | 44 months | 9.45% | 9.9% | £327.32 | £327.32 |
HP | £13,982.00 | £1,398.20 | £0.00 | £16,455.00 | 44 months | 5.12% | 9.9% | £327.30 | £328.30 |
HP | £13,982.00 | £1,398.20 | £0.00 | £16,708.00 | 44 months | 5.65% | 10.9% | £332.80 | £333.80 |
HP | £13,982.00 | £1,398.20 | £0.00 | £16,708.00 | 44 months | 5.65% | 10.9% | £332.80 | £333.80 |
HP | £13,982.00 | £1,398.20 | £0.00 | £17,087.50 | 44 months | 6.44% | 12.4% | £341.05 | £342.05 |
HP | £13,982.00 | £1,398.20 | £0.00 | £17,722.30 | 44 months | 7.75% | 14.9% | £354.85 | £355.85 |
HP | £13,982.00 | £1,398.20 | £0.00 | £17,722.30 | 44 months | 7.75% | 14.9% | £354.85 | £355.85 |
HP | £13,982.00 | £1,398.20 | £0.00 | £17,851.82 | 44 months | 8% | 15.4% | £357.47 | £367.47 |
LP | £13,982.00 | £1,398.20 | £0.00 | £17,880.08 | 45 months | 5.33% | 10.9% | £223.28 | £6,211.00 |
LP | £13,982.00 | £1,398.20 | £0.00 | £19,296.35 | 44 months | 8.02% | 15.4% | £261.37 | £6,136.37 |
PCP | £13,982.00 | £1,398.20 | £0.00 | £16,765.40 | 44 months | 4.08% | 7.9% | £203.96 | £6,189.00 |
PCP | £13,982.00 | £1,398.20 | £0.00 | £16,765.40 | 44 months | 4.08% | 7.9% | £203.96 | £6,189.00 |
PCP | £13,982.00 | £1,398.20 | £0.00 | £16,765.40 | 44 months | 4.08% | 7.9% | £203.96 | £6,189.00 |
PCP | £13,982.00 | £1,398.20 | £0.00 | £16,765.40 | 44 months | 4.08% | 7.9% | £203.96 | £6,189.00 |
PCP | £13,982.00 | £1,398.20 | £0.00 | £17,526.88 | 45 months | 4.86% | 9.9% | £216.18 | £6,184.40 |
PCP | £13,982.00 | £1,398.20 | £0.00 | £17,875.10 | 45 months | 5.33% | 10.9% | £223.75 | £6,184.40 |
PCP | £13,982.00 | £1,398.20 | £0.00 | £18,393.98 | 45 months | 6.04% | 12.4% | £235.03 | £6,184.40 |
PCP | £13,982.00 | £1,398.20 | £0.00 | £19,296.35 | 44 months | 8.02% | 15.4% | £261.37 | £6,136.37 |
Citroen C3 Aircross 1.2 PureTech Shine Plus EAT6 Euro 6 (s/s) 5dr
£13,982
- 2022
- SUV
- 36092
- Automatic
- 1199 CC
- Petrol
WHAT A STUNNING CAR WITH LOW MILES GREAT SPEC AND FULL SERVICE HISTORY FROM NEW. ALL CARS ARE TURNED OUT TO THE HIGHEST INDUSTRY LEADING STANDARDS, EACH HAVING GONE THROUGH A COMPREHENSIVE MULTI ...
Type | Price | Deposit | Fees* | Total Payable |
Term | Fixed Rate |
Representative APR |
Monthly Payment |
Final Payment |
---|---|---|---|---|---|---|---|---|---|
CS | £13,982.00 | £1,398.20 | £0.00 | £17,851.82 | 44 months | 8% | 15.4% | £357.47 | £367.47 |
HP | £13,982.00 | £1,398.20 | £0.00 | £15,951.76 | 44 months | 4.08% | 7.9% | £316.36 | £317.36 |
HP | £13,982.00 | £1,398.20 | £0.00 | £15,951.76 | 44 months | 4.08% | 7.9% | £316.36 | £317.36 |
HP | £13,982.00 | £1,398.20 | £0.00 | £15,951.76 | 44 months | 4.08% | 7.9% | £316.36 | £317.36 |
HP | £13,982.00 | £1,398.20 | £0.00 | £15,951.76 | 44 months | 4.08% | 7.9% | £316.36 | £317.36 |
HP | £13,982.00 | £1,398.20 | £0.00 | £15,951.76 | 44 months | 4.08% | 7.9% | £316.36 | £317.36 |
HP | £13,982.00 | £1,398.20 | £0.00 | £16,454.92 | 44 months | 9.45% | 9.9% | £327.32 | £327.32 |
HP | £13,982.00 | £1,398.20 | £0.00 | £16,455.00 | 44 months | 5.12% | 9.9% | £327.30 | £328.30 |
HP | £13,982.00 | £1,398.20 | £0.00 | £16,708.00 | 44 months | 5.65% | 10.9% | £332.80 | £333.80 |
HP | £13,982.00 | £1,398.20 | £0.00 | £16,708.00 | 44 months | 5.65% | 10.9% | £332.80 | £333.80 |
HP | £13,982.00 | £1,398.20 | £0.00 | £17,087.50 | 44 months | 6.44% | 12.4% | £341.05 | £342.05 |
HP | £13,982.00 | £1,398.20 | £0.00 | £17,722.30 | 44 months | 7.75% | 14.9% | £354.85 | £355.85 |
HP | £13,982.00 | £1,398.20 | £0.00 | £17,722.30 | 44 months | 7.75% | 14.9% | £354.85 | £355.85 |
HP | £13,982.00 | £1,398.20 | £0.00 | £17,851.82 | 44 months | 8% | 15.4% | £357.47 | £367.47 |
LP | £13,982.00 | £1,398.20 | £0.00 | £17,867.32 | 45 months | 5.34% | 10.9% | £224.47 | £6,143.50 |
LP | £13,982.00 | £1,398.20 | £0.00 | £19,280.73 | 44 months | 8.02% | 15.4% | £262.42 | £6,073.67 |
PCP | £13,982.00 | £1,398.20 | £0.00 | £16,759.10 | 44 months | 4.08% | 7.9% | £204.82 | £6,144.00 |
PCP | £13,982.00 | £1,398.20 | £0.00 | £16,759.10 | 44 months | 4.08% | 7.9% | £204.82 | £6,144.00 |
PCP | £13,982.00 | £1,398.20 | £0.00 | £16,759.10 | 44 months | 4.08% | 7.9% | £204.82 | £6,144.00 |
PCP | £13,982.00 | £1,398.20 | £0.00 | £16,759.10 | 44 months | 4.08% | 7.9% | £204.82 | £6,144.00 |
PCP | £13,982.00 | £1,398.20 | £0.00 | £17,514.69 | 45 months | 4.86% | 9.9% | £217.43 | £6,114.71 |
PCP | £13,982.00 | £1,398.20 | £0.00 | £17,861.53 | 45 months | 5.34% | 10.9% | £224.97 | £6,114.71 |
PCP | £13,982.00 | £1,398.20 | £0.00 | £18,379.03 | 45 months | 6.05% | 12.4% | £236.22 | £6,114.71 |
PCP | £13,982.00 | £1,398.20 | £0.00 | £19,280.73 | 44 months | 8.02% | 15.4% | £262.42 | £6,073.67 |
Isuzu D-Max 1.9 TD V-Cross 4WD Euro 6 (s/s) 4dr
£39,995
- 2025
- Pickup
- 10
- Manual
- 1898 CC
- Diesel
WHAT A STUNNING TRUCK WITH DELIVERY MILES AND GREAT SPEC WITH REAR ROLLER SHUTTER NUG BAR TOWBAR ETC, ALL CARS ARE TURNED OUT TO THE HIGHEST INDUSTRY LEADING STANDARDS, EACH HAVING GONE THROUGH A ...
Type | Price | Deposit | Fees* | Total Payable |
Term | Fixed Rate |
Representative APR |
Monthly Payment |
Final Payment |
---|---|---|---|---|---|---|---|---|---|
CS | £39,995.00 | £3,999.50 | £0.00 | £51,059.68 | 44 months | 8.01% | 15.4% | £1,022.83 | £1,032.83 |
HP | £39,995.00 | £3,999.50 | £0.00 | £47,068.84 | 44 months | 9.47% | 9.9% | £936.29 | £936.29 |
HP | £39,995.00 | £3,999.50 | £0.00 | £47,068.92 | 44 months | 5.13% | 9.9% | £936.27 | £937.27 |
HP | £39,995.00 | £3,999.50 | £0.00 | £47,792.04 | 44 months | 5.65% | 10.9% | £951.99 | £952.99 |
HP | £39,995.00 | £3,999.50 | £0.00 | £47,792.04 | 44 months | 5.65% | 10.9% | £951.99 | £952.99 |
HP | £39,995.00 | £3,999.50 | £0.00 | £48,878.56 | 44 months | 6.44% | 12.4% | £975.61 | £976.61 |
HP | £39,995.00 | £3,999.50 | £0.00 | £50,693.72 | 44 months | 7.75% | 14.9% | £1,015.07 | £1,016.07 |
HP | £39,995.00 | £3,999.50 | £0.00 | £50,693.72 | 44 months | 7.75% | 14.9% | £1,015.07 | £1,016.07 |
HP | £39,995.00 | £3,999.50 | £0.00 | £51,059.68 | 44 months | 8.01% | 15.4% | £1,022.83 | £1,032.83 |
MINI Countryman 2.0 Cooper S Steptronic Euro 6 (s/s) 5dr
£17,982
- 2018
- SUV
- 36050
- Automatic
- 1998 CC
- Petrol
Description Price When New (inc VAT)LED headlights with cornering lights £1,100Panoramic electric glass sunroof £800Comfort Access System £350Darkened Rear Glass ...
Type | Price | Deposit | Fees* | Total Payable |
Term | Fixed Rate |
Representative APR |
Monthly Payment |
Final Payment |
---|---|---|---|---|---|---|---|---|---|
CS | £17,982.00 | £1,798.20 | £0.00 | £22,958.08 | 44 months | 8% | 15.4% | £459.78 | £469.78 |
HP | £17,982.00 | £1,798.20 | £0.00 | £20,515.22 | 44 months | 4.08% | 7.9% | £406.87 | £407.87 |
HP | £17,982.00 | £1,798.20 | £0.00 | £20,515.22 | 44 months | 4.08% | 7.9% | £406.87 | £407.87 |
HP | £17,982.00 | £1,798.20 | £0.00 | £20,515.22 | 44 months | 4.08% | 7.9% | £406.87 | £407.87 |
HP | £17,982.00 | £1,798.20 | £0.00 | £20,515.22 | 44 months | 4.08% | 7.9% | £406.87 | £407.87 |
HP | £17,982.00 | £1,798.20 | £0.00 | £20,515.22 | 44 months | 4.08% | 7.9% | £406.87 | £407.87 |
HP | £17,982.00 | £1,798.20 | £0.00 | £21,162.36 | 44 months | 9.45% | 9.9% | £420.96 | £420.96 |
HP | £17,982.00 | £1,798.20 | £0.00 | £21,162.44 | 44 months | 5.12% | 9.9% | £420.94 | £421.94 |
HP | £17,982.00 | £1,798.20 | £0.00 | £21,487.66 | 44 months | 5.65% | 10.9% | £428.01 | £429.01 |
HP | £17,982.00 | £1,798.20 | £0.00 | £21,487.66 | 44 months | 5.65% | 10.9% | £428.01 | £429.01 |
HP | £17,982.00 | £1,798.20 | £0.00 | £21,976.18 | 44 months | 6.44% | 12.4% | £438.63 | £439.63 |
HP | £17,982.00 | £1,798.20 | £0.00 | £22,792.22 | 44 months | 7.75% | 14.9% | £456.37 | £457.37 |
HP | £17,982.00 | £1,798.20 | £0.00 | £22,792.22 | 44 months | 7.75% | 14.9% | £456.37 | £457.37 |
HP | £17,982.00 | £1,798.20 | £0.00 | £22,958.08 | 44 months | 8% | 15.4% | £459.78 | £469.78 |
Nissan Navara 2.3 dCi Tekna 4WD Euro 6 (s/s) 4dr
£10,982
- 2016
- Pickup
- 114910
- Manual
- 2298 CC
- Diesel
ALL CARS ARE TURNED OUT TO THE HIGHEST INDUSTRY LEADING STANDARDS, EACH HAVING GONE THROUGH A COMPREHENSIVE MULTI POINT INSPECTION. IF YOU REQUIRE ANY FURTHER INFORMATION ON THIS VEHICLE PLEASE ...
Type | Price | Deposit | Fees* | Total Payable |
Term | Fixed Rate |
Representative APR |
Monthly Payment |
Final Payment |
---|---|---|---|---|---|---|---|---|---|
CS | £10,982.00 | £1,098.20 | £0.00 | £14,021.78 | 44 months | 8% | 15.4% | £280.73 | £290.73 |
HP | £10,982.00 | £1,098.20 | £0.00 | £12,924.34 | 44 months | 9.44% | 9.9% | £257.09 | £257.09 |
HP | £10,982.00 | £1,098.20 | £0.00 | £12,924.42 | 44 months | 5.12% | 9.9% | £257.07 | £258.07 |
HP | £10,982.00 | £1,098.20 | £0.00 | £13,123.14 | 44 months | 5.65% | 10.9% | £261.39 | £262.39 |
HP | £10,982.00 | £1,098.20 | £0.00 | £13,123.14 | 44 months | 5.65% | 10.9% | £261.39 | £262.39 |
HP | £10,982.00 | £1,098.20 | £0.00 | £13,421.22 | 44 months | 6.44% | 12.4% | £267.87 | £268.87 |
HP | £10,982.00 | £1,098.20 | £0.00 | £13,919.86 | 44 months | 7.75% | 14.9% | £278.71 | £279.71 |
HP | £10,982.00 | £1,098.20 | £0.00 | £13,919.86 | 44 months | 7.75% | 14.9% | £278.71 | £279.71 |
HP | £10,982.00 | £1,098.20 | £0.00 | £14,021.78 | 44 months | 8% | 15.4% | £280.73 | £290.73 |
Vauxhall Corsa 1.2 Turbo Ultimate Auto Euro 6 (s/s) 5dr
£14,982
- 2022
- Hatchback
- 28116
- Automatic
- 1199 CC
- Petrol
** AUTO** WHAT A STUNNING CORSA AUTO, WITH LOW MILES GREAT SPEC AND FULL SERVICE HISTORY FROM NEW. ALL CARS ARE TURNED OUT TO THE HIGHEST INDUSTRY LEADING STANDARDS, EACH HAVING GONE THROUGH A ...
Type | Price | Deposit | Fees* | Total Payable |
Term | Fixed Rate |
Representative APR |
Monthly Payment |
Final Payment |
---|---|---|---|---|---|---|---|---|---|
CS | £14,982.00 | £1,498.20 | £0.00 | £19,128.50 | 44 months | 8% | 15.4% | £383.05 | £393.05 |
HP | £14,982.00 | £1,498.20 | £0.00 | £17,092.74 | 44 months | 4.08% | 7.9% | £338.99 | £339.99 |
HP | £14,982.00 | £1,498.20 | £0.00 | £17,092.74 | 44 months | 4.08% | 7.9% | £338.99 | £339.99 |
HP | £14,982.00 | £1,498.20 | £0.00 | £17,092.74 | 44 months | 4.08% | 7.9% | £338.99 | £339.99 |
HP | £14,982.00 | £1,498.20 | £0.00 | £17,092.74 | 44 months | 4.08% | 7.9% | £338.99 | £339.99 |
HP | £14,982.00 | £1,498.20 | £0.00 | £17,092.74 | 44 months | 4.08% | 7.9% | £338.99 | £339.99 |
HP | £14,982.00 | £1,498.20 | £0.00 | £17,631.78 | 44 months | 9.45% | 9.9% | £350.73 | £350.73 |
HP | £14,982.00 | £1,498.20 | £0.00 | £17,631.86 | 44 months | 5.12% | 9.9% | £350.71 | £351.71 |
HP | £14,982.00 | £1,498.20 | £0.00 | £17,902.80 | 44 months | 5.65% | 10.9% | £356.60 | £357.60 |
HP | £14,982.00 | £1,498.20 | £0.00 | £17,902.80 | 44 months | 5.65% | 10.9% | £356.60 | £357.60 |
HP | £14,982.00 | £1,498.20 | £0.00 | £18,309.90 | 44 months | 6.44% | 12.4% | £365.45 | £366.45 |
HP | £14,982.00 | £1,498.20 | £0.00 | £18,989.78 | 44 months | 7.75% | 14.9% | £380.23 | £381.23 |
HP | £14,982.00 | £1,498.20 | £0.00 | £18,989.78 | 44 months | 7.75% | 14.9% | £380.23 | £381.23 |
HP | £14,982.00 | £1,498.20 | £0.00 | £19,128.50 | 44 months | 8% | 15.4% | £383.05 | £393.05 |
LP | £14,982.00 | £1,498.20 | £0.00 | £19,146.88 | 45 months | 5.33% | 10.9% | £240.33 | £6,593.50 |
LP | £14,982.00 | £1,498.20 | £0.00 | £20,661.46 | 44 months | 8.02% | 15.4% | £281.02 | £6,517.27 |
PCP | £14,982.00 | £1,498.20 | £0.00 | £17,955.70 | 44 months | 4.08% | 7.9% | £219.70 | £6,571.00 |
PCP | £14,982.00 | £1,498.20 | £0.00 | £17,955.70 | 44 months | 4.08% | 7.9% | £219.70 | £6,571.00 |
PCP | £14,982.00 | £1,498.20 | £0.00 | £17,955.70 | 44 months | 4.08% | 7.9% | £219.70 | £6,571.00 |
PCP | £14,982.00 | £1,498.20 | £0.00 | £17,955.70 | 44 months | 4.08% | 7.9% | £219.70 | £6,571.00 |
PCP | £14,982.00 | £1,498.20 | £0.00 | £18,771.73 | 45 months | 4.86% | 9.9% | £232.53 | £6,577.15 |
PCP | £14,982.00 | £1,498.20 | £0.00 | £19,143.87 | 45 months | 5.33% | 10.9% | £240.62 | £6,577.15 |
PCP | £14,982.00 | £1,498.20 | £0.00 | £19,698.63 | 45 months | 6.05% | 12.4% | £252.68 | £6,577.15 |
PCP | £14,982.00 | £1,498.20 | £0.00 | £20,661.46 | 44 months | 8.02% | 15.4% | £281.02 | £6,517.27 |
Renault Arkana 1.3 TCe MHEV r.s. line EDC 2WD Euro 6 (s/s) 5dr
£17,482
- 2022
- SUV
- 24107
- Automatic
- 1333 CC
- Petrol
WHAT A STUNNING CAR WITH MASSIVE SPEC LOW MILES AND FULL SERVICE HISTORY FROM NEW. ALL CARS ARE TURNED OUT TO THE HIGHEST INDUSTRY LEADING STANDARDS, EACH HAVING GONE THROUGH A COMPREHENSIVE ...
Type | Price | Deposit | Fees* | Total Payable |
Term | Fixed Rate |
Representative APR |
Monthly Payment |
Final Payment |
---|---|---|---|---|---|---|---|---|---|
CS | £17,482.00 | £1,748.20 | £0.00 | £22,319.74 | 44 months | 8% | 15.4% | £446.99 | £456.99 |
HP | £17,482.00 | £1,748.20 | £0.00 | £19,944.96 | 44 months | 4.08% | 7.9% | £395.56 | £396.56 |
HP | £17,482.00 | £1,748.20 | £0.00 | £19,944.96 | 44 months | 4.08% | 7.9% | £395.56 | £396.56 |
HP | £17,482.00 | £1,748.20 | £0.00 | £19,944.96 | 44 months | 4.08% | 7.9% | £395.56 | £396.56 |
HP | £17,482.00 | £1,748.20 | £0.00 | £19,944.96 | 44 months | 4.08% | 7.9% | £395.56 | £396.56 |
HP | £17,482.00 | £1,748.20 | £0.00 | £19,944.96 | 44 months | 4.08% | 7.9% | £395.56 | £396.56 |
HP | £17,482.00 | £1,748.20 | £0.00 | £20,574.16 | 44 months | 9.45% | 9.9% | £409.26 | £409.26 |
HP | £17,482.00 | £1,748.20 | £0.00 | £20,574.24 | 44 months | 5.13% | 9.9% | £409.24 | £410.24 |
HP | £17,482.00 | £1,748.20 | £0.00 | £20,890.26 | 44 months | 5.65% | 10.9% | £416.11 | £417.11 |
HP | £17,482.00 | £1,748.20 | £0.00 | £20,890.26 | 44 months | 5.65% | 10.9% | £416.11 | £417.11 |
HP | £17,482.00 | £1,748.20 | £0.00 | £21,364.98 | 44 months | 6.44% | 12.4% | £426.43 | £427.43 |
HP | £17,482.00 | £1,748.20 | £0.00 | £22,158.48 | 44 months | 7.75% | 14.9% | £443.68 | £444.68 |
HP | £17,482.00 | £1,748.20 | £0.00 | £22,158.48 | 44 months | 7.75% | 14.9% | £443.68 | £444.68 |
HP | £17,482.00 | £1,748.20 | £0.00 | £22,319.74 | 44 months | 8% | 15.4% | £446.99 | £456.99 |
LP | £17,482.00 | £1,748.20 | £0.00 | £22,380.88 | 45 months | 5.33% | 10.9% | £276.83 | £7,898.50 |
LP | £17,482.00 | £1,748.20 | £0.00 | £24,154.93 | 44 months | 8.02% | 15.4% | £324.74 | £7,793.49 |
PCP | £17,482.00 | £1,748.20 | £0.00 | £20,980.85 | 44 months | 4.08% | 7.9% | £252.37 | £7,876.00 |
PCP | £17,482.00 | £1,748.20 | £0.00 | £20,980.85 | 44 months | 4.08% | 7.9% | £252.37 | £7,876.00 |
PCP | £17,482.00 | £1,748.20 | £0.00 | £20,980.85 | 44 months | 4.08% | 7.9% | £252.37 | £7,876.00 |
PCP | £17,482.00 | £1,748.20 | £0.00 | £20,980.85 | 44 months | 4.08% | 7.9% | £252.37 | £7,876.00 |
PCP | £17,482.00 | £1,748.20 | £0.00 | £21,940.92 | 45 months | 4.85% | 9.9% | £267.51 | £7,887.26 |
PCP | £17,482.00 | £1,748.20 | £0.00 | £22,378.38 | 45 months | 5.33% | 10.9% | £277.02 | £7,887.26 |
PCP | £17,482.00 | £1,748.20 | £0.00 | £23,030.66 | 45 months | 6.04% | 12.4% | £291.20 | £7,887.26 |
PCP | £17,482.00 | £1,748.20 | £0.00 | £24,154.93 | 44 months | 8.02% | 15.4% | £324.74 | £7,793.49 |
*Fees are already accounted for within the payments displayed and are also included within the total amount payable.
Finance available subject to status. Indemnities may be required. Other finance offers may be available but cannot be used in conjunction with this offer. We work with a number of carefully selected credit providers who may be able to offer you finance for your purchase. We are only able to offer finance products from these providers. Postal Address: Madeley Heath Motors, Keele Road, Keele, Newcastle-under-Lyme, Staffordshire ST5 5AL